Home>Products>bearing units>SNR UKPH210H bearing units

SNR UKPH210H bearing units
SNR UKPH210H bearing units with easy-to-use parts graphics, giving you the ability to 1690 kN Basic static load rating (C0) check parts FAG BEARING LIMITED availability, bearing units pricing, examine remanufactured 6,9 mm a options.
- SNR
UKPH210H
- 1690 kN
- 69,85
- 6,9 mm
- 228,6 mm
- 228,6
- 932 kN
- 26,69 Kg
- 250 r/min
-
FAG BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SNR UKPH210H bearing units
Basic static load rating (C0): | 1690 kN | Width (mm): | 69,85 | a: | 6,9 mm |
d: | 228,6 mm | Bore Diameter (mm): | 228,6 | Basic dynamic load rating (C): | 932 kN |
Weight: | 26,69 Kg | (Grease) Lubrication Speed: | 250 r/min | B: | 69,85 mm |
Bearing number: | HM746645/10 |
Products and services SNR UKPH210H bearing units
Inventory | 0.0 |
Profile | Bushing No Flange |
Material | GAR-FIL |
Nominal Bore | 1.75 Inch | 44.45 Mi |
d | 1.755 Inch | 44.577 |
Manufacturer URL | http://www.garlockbe |
Weight | 0.029 |
Manufacturer Item Number | GF2832-020 |
Product Group | B04264 |
Nominal Outside Diameter | 2 Inch | 50.8 Millim |
Look For SNR UKPH210H bearing units Information.
How to use this bearing units guide | ||||||||
d | J | S | a | D | N | L | C | |
UKPH210H | 45 mm | 159 mm | - | - | - | 20 mm | 206 mm | 35,1 kN |
QJ210 | 50 mm | - | - | 40,5 mm | 90 mm | - | - | 52 kN |
BK1210 | 12 | - | - | - | 16 mm | - | - | 10 mm |
4210-2RS | 50 mm | - | - | - | 90 mm | - | - | 41 kN |
UCPH210-30 | 47,625 mm | 159 mm | 19 mm | - | - | 20 mm | 206 mm | 35,1 kN |
UCPH210-30 | 47,625 mm | 159 mm | 19 mm | - | - | 20 mm | 206 mm | 35,1 kN |
UKPH210H | - | - | - | - | - | - | - | - |
UKPH210HCC | - | - | - | - | - | - | - | - |
UKPH210HCO | - | - | - | - | - | - | - | - |
UKPH210HN | - | - | - | - | - | - | - | - |
Contact Us

- FAG BEARING LIMITED
- Address1528 South International Drive, Columbus, IN 12345,U.S.A.
- Phone(Working Time)+1-812-382-7000
- Fax
Related News
distributor bearing nsk dimensions |
high speed bearing skf table |
fag maneja dimensions tolerances |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN 6210 Bearing
- Ucp206 NTN Bearing
- 6313 Bearing Price
- 6203 NTN Bearing