Home>Products>angular contact ball bearings>Toyana 71952 CTBP4 angular contact ball bearings

Toyana 71952 CTBP4 angular contact ball bearings
Request A Quote FAG BEARING LIMITED For Your Special 4.6250 in D Toyana 71952 CTBP4 angular contact ball bearings Needs Today! Free angular contact ball bearings Quotes. ISO 9001 certified.
- Toyana
71952 CTBP4
- 4.6250 in
- 2.125 in
- 0.07 in
- 1.34
- 33462DC
- 3.43 in
- 2.31
- 24.4
-
FAG BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information Toyana 71952 CTBP4 angular contact ball bearings
D: | 4.6250 in | C - Double Cup Width: | 2.125 in | Ab - Cage-Cone Frontface Clearance: | 0.07 in |
K - Factor7: | 1.34 | Cup Part Number: | 33462DC | db - Cone Backface Backing Diameter: | 3.43 in |
Y2 - ISO Factor10: | 2.31 | G2 - Heat Generation Factor (Rib-Roller End): | 24.4 | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 54200 lbf |
r - Cup Frontface To Clear Radius2: | 0.03 in |
Cross reference Toyana 71952 CTBP4 angular contact ball bearings
Structure | Taper | Type | Roller | Bore Size | 150 - 7000 mm |
Outside Diameter | 150 - 6000 mm | Precision Rating | P0 P6 P5 P4 | Seals Type | Seal |
Number of Row | Double Row | Place of Origin | Jiangsu, China | Product Type | worm drive,ball bearing,swing bearing,swing ring,swing ring bearings |
Seal Type | hyundai,Nitrile Rubber,double sealed,high quality Rubber,5MP strength | Hardness | 55HRC-62HRC,gear teeth harden,excavator turntable bearing | Feature | Roller/Ball Combination,hydraulic,seal,combined,heavy equipment |
Application | excavator accessories,crane accessories | Specification | Type large,turntable,four point contact ball,single-row,double row | Materials | 42CrMo,chrome,stainless,metal,ferrous sulfate heptahydrate,50Mn |
Customized | good service,precision,Professional,low MOQ,manufacturer | certificate | ISO9001:2008,OHSAS18001:1999,ISO14001:2008 | Service | After-sale Service |
Design Units | Imperial |
R - Cone Backface To Clear Radius3 | 0.06 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 4570 lbf |
Cone Part Number | KL624549 |
B - Cone Width | 0.8438 in |
Cg - Geometry Factor | 0.136 |
d | 4.7500 in |
G2 - Heat Generation Factor (Rib-Roller End) | 139.1 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 23700 lbf |
Aa - Cage-Cone Backface Clearance | 0.02 in |
Quality angular contact ball bearings , Search Toyana 71952 CTBP4 angular contact ball bearings Manufacturers Online Free.
angular contact ball bearings Quickstart Guide | ||||||||
d | D | b | C | B | a | B1 | C0 | |
71952 A | 260 mm | 360 mm | - | 46 mm | - | - | 46 mm | - |
71952 ACD/HCP4A | 260 mm | 360 mm | - | - | 46 mm | 95.5 mm | - | - |
71952 ACD/HCP4AL | 260 mm | 360 mm | 4 mm | - | 46 mm | 95.5 mm | - | - |
71952 ACD/P4A | 260 mm | 360 mm | - | - | 46 mm | 95.5 mm | - | - |
71952 ACD/P4AL | 260 mm | 360 mm | 4 mm | - | 46 mm | 95.5 mm | - | - |
71952 ATBP4 | 260 mm | 360 mm | - | 270 kN | - | - | 46 mm | 390 kN |
71952 CD/HCP4AL | 260 mm | 360 mm | 4 mm | - | 46 mm | 64.7 mm | - | - |
71952 CD/P4A | 260 mm | 360 mm | - | - | 46 mm | 64.7 mm | - | - |
71952 CTBP4 | 260 mm | 360 mm | - | 285 kN | - | - | 46 mm | 415 kN |
71952 ACD/P4ADGA | 10.236 Inch | 260 Millimeter | 14.173 Inch | 360 Millimeter | - | - | 3.622 Inch | 92 Millimeter | - | - | - |
Contact Us

- FAG BEARING LIMITED
- Address1528 South International Drive, Columbus, IN 12345,U.S.A.
- Phone(Working Time)+1-812-382-7000
- Fax
Related News
distributor bearing nsk dimensions |
high speed bearing skf table |
fag maneja dimensions tolerances |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN 6210 Bearing
- Ucp206 NTN Bearing
- 6313 Bearing Price
- 6203 NTN Bearing
New Products
35 mm x 72 mm x 34 mm Fersa F16201 angular contact ball bearings
140 mm x 300 mm x 62 mm SIGMA QJ 328 N2 angular contact ball bearings
50 mm x 110 mm x 44,4 mm SIGMA 3310 angular contact ball bearings
60 mm x 110 mm x 22 mm SIGMA QJ 212 angular contact ball bearings
100 mm x 180 mm x 34 mm SIGMA QJ 220 N2 angular contact ball bearings